| Decoding | |
| Capability | 16-ch@4CIF, 12-ch@720P, 6-ch@1080P |
| Live view / Playback resolution | 5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| External Interface | |
| Alarm in/out(Optional) | 16 / 4 (optionally can be expanded to 16 / 8) |
| Network interface | 2 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interfaces |
| Serial interface | RS-232 and RS-485 |
| USB interface | 2 × USB 2.0 + 1 × USB 3.0 |
| Hard Disk | |
| Capacity | Up to 4TB capacity for each HDD |
| eSATA (Optional) | 1 eSATA interface |
| SATA | 4 SATA interfaces for 2 HDDs + 1 DVD-R/W (default), or 4HDDs |
| Video/Audio Input | |
| IP Video Input | 32-ch |
| Two-way Audio Input | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
| Video/Audio Output | |
| Audio Output | 1-ch, RCA (Linear, 1kΩ) |
| Frame Rate | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
| HDMI/VGA Output | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 ×768 /60Hz |
| Recording Resolution | 5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Network | |
| Incoming Bandwidth | 200Mbps |
| Outgoing Bandwidth | 80Mbps |
| Remote Connection | 128 |
| General | |
| Chassis | 19-inch rack-mounted 1.5U chassis |
| Consumption (without hard disk) | ≤20W |
| Working humidity | 10 % ~ 90 % |
| Working temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
| Power supply | 100 ~ 240 VAC |
| Dimensions | 445 × 390 ×70 mm ( 17.5”× 15.3” × 2.8” |
| Weight | ≤ 4 Kg (8.82 lb) |
Hikvision 32 Channel Embedded Plug&Play NVR
€995.00
€1,223.85 (inc VAT)
DS-7732NI-E4-16P 32 CHANNEL EMBEDDED PLUG&PLAY NVR
- Third-party network cameras supported
- 200 mbps up to 5 megapixels resolution recording
- HDMI and vVGA output at up to 1920×1080p resolution
- HDD quota and group management
- Up to 24TB capacity
- BNC out




